- 1
- ...
- ...
Cleveland Browns score 28 points in first quarter, hold on to beat Pittsburgh Steelers in NFL playoffs. The Cleveland Browns have won a playoff game for the first time in 26 years. For any Baseball, Basketball, NHL, Soccer, League of Legends, CSGO, Call Of Duty, and Rocket League contests that are scheduled to include games from multiple days (such as some playoff contests), you will receive points for stats accumulated in the remainder of the game(s) only if they are completed no later than the day after the last game. Kane is one of 9 American-born players to score 1,000 NHL points. Can you name the other 8? Subscribe to Stathead, the set of tools used by the pros, to unearth this and other interesting factoids. Crosby is 15 points behind Jaromir Jagr in 5th place, another attainable slot with a long playoff run. Wayne Gretzky’s 382 playoff points is safe, but Crosby, 33 next month, should probably.
Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | per Game | Shots | Defensive | Faceoffs | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Born | Pos | GP | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | G/GP | A/GP | P/GP | SHOTS | SH% | HITS | BS | FOW | FOL | FO% |
1 | Wayne Gretzky | 1961 | F | 208 | 122 | 260 | 382 | 66 | 91 | 75 | 35 | 12 | 24 | 4 | 153 | 90 | 17 | 41 | 4 | 228 | 125 | 29 | 65 | 8 | 32.7% | 0.587 | 1.250 | 1.837 | 699 | 17.5% | ||||||||||||||||||
2 | Mark Messier | 1961 | F | 236 | 109 | 186 | 295 | 244 | 52 | 71 | 24 | 14 | 14 | 0 | 113 | 68 | 5 | 37 | 5 | 184 | 92 | 19 | 51 | 5 | 31.2% | 0.462 | 0.788 | 1.250 | 671 | 16.2% | ||||||||||||||||||
3 | Jari Kurri | 1960 | F | 200 | 106 | 127 | 233 | 123 | 101 | 71 | 25 | 10 | 14 | 2 | 75 | 41 | 11 | 20 | 4 | 146 | 66 | 21 | 34 | 6 | 28.3% | 0.530 | 0.635 | 1.165 | 527 | 20.1% | 9 | 6 | 60.00% | |||||||||||||||
4 | Glenn Anderson | 1960 | F | 225 | 93 | 121 | 214 | 442 | 63 | 70 | 22 | 1 | 17 | 5 | 92 | 29 | 0 | 19 | 1 | 162 | 51 | 1 | 36 | 6 | 23.8% | 0.413 | 0.538 | 0.951 | 554 | 16.8% | ||||||||||||||||||
5 | Jaromír Jágr | 1972 | F | 208 | 78 | 123 | 201 | 163 | 30 | 52 | 24 | 2 | 16 | 4 | 82 | 41 | 0 | 19 | 3 | 134 | 65 | 2 | 35 | 7 | 32.3% | 0.375 | 0.591 | 0.966 | 682 | 11.4% | 27 | 10 | 3 | 2 | 60.00% | |||||||||||||
6 | Paul Coffey | 1961 | D | 194 | 59 | 137 | 196 | 264 | 53 | 32 | 21 | 6 | 8 | 0 | 69 | 66 | 2 | 24 | 2 | 101 | 87 | 8 | 32 | 2 | 44.4% | 0.304 | 0.706 | 1.010 | 616 | 9.6% | 0 | 0 | 0.00% | |||||||||||||||
7 | Brett Hull | 1964 | F | 202 | 103 | 87 | 190 | 73 | 13 | 61 | 38 | 4 | 24 | 3 | 56 | 31 | 0 | 17 | 5 | 117 | 69 | 4 | 41 | 8 | 36.3% | 0.510 | 0.431 | 0.941 | 803 | 12.8% | 1 | 3 | 25.00% | |||||||||||||||
8 | Sidney Crosby | 1987 | F | 168 | 68 | 121 | 189 | 79 | 18 | 20:58 | 16:20 | 4:26 | 0:11 | 49 | 19 | 0 | 9 | 1 | 67 | 54 | 0 | 24 | 6 | 116 | 73 | 0 | 33 | 7 | 38.6% | 1.158 | 2.060 | 3.218 | 1.071 | 1.464 | 2.535 | 1.530 | 4.348 | 5.877 | 0.405 | 0.720 | 1.125 | 499 | 13.6% | 174 | 80 | 1993 | 1845 | 51.93% |
9 | Joe Sakic | 1969 | F | 172 | 84 | 104 | 188 | 78 | -2 | 53 | 27 | 4 | 19 | 8 | 50 | 53 | 1 | 16 | 6 | 103 | 80 | 5 | 35 | 14 | 42.6% | 0.488 | 0.605 | 1.093 | 582 | 14.4% | 3 | 9 | 1473 | 1336 | 52.44% | |||||||||||||
10 | Doug Gilmour | 1963 | F | 182 | 60 | 128 | 188 | 235 | 27 | 38 | 20 | 2 | 13 | 3 | 66 | 53 | 9 | 21 | 6 | 104 | 73 | 11 | 34 | 9 | 38.8% | 0.330 | 0.703 | 1.033 | 367 | 16.4% | 275 | 260 | 51.40% | |||||||||||||||
11 | Steve Yzerman | 1965 | F | 196 | 70 | 115 | 185 | 84 | -11 | 40 | 27 | 3 | 12 | 1 | 58 | 49 | 8 | 20 | 2 | 98 | 76 | 11 | 32 | 3 | 41.1% | 0.357 | 0.587 | 0.944 | 584 | 12.0% | 1 | 2 | 977 | 650 | 60.05% | |||||||||||||
12 | Bryan Trottier | 1956 | F | 221 | 71 | 112 | 183 | 277 | 31 | 49 | 18 | 4 | 12 | 1 | 67 | 41 | 4 | 16 | 2 | 116 | 59 | 8 | 28 | 3 | 32.2% | 0.321 | 0.507 | 0.828 | 472 | 15.0% | ||||||||||||||||||
13 | Nicklas Lidström | 1970 | D | 263 | 54 | 129 | 183 | 76 | 61 | 21 | 30 | 3 | 11 | 1 | 45 | 81 | 3 | 26 | 2 | 66 | 111 | 6 | 37 | 3 | 60.7% | 0.205 | 0.490 | 0.696 | 656 | 8.2% | 61 | 117 | 0 | 0 | 0.00% | |||||||||||||
14 | Ray Bourque | 1960 | D | 214 | 41 | 139 | 180 | 171 | 27 | 26 | 15 | 0 | 4 | 0 | 62 | 74 | 3 | 20 | 1 | 88 | 89 | 3 | 24 | 1 | 49.4% | 0.192 | 0.650 | 0.841 | 814 | 5.0% | 1 | 0 | 100.00% | |||||||||||||||
15 | Jean Beliveau | 1931 | F | 162 | 79 | 97 | 176 | 211 | 27 | 53 | 26 | 0 | 15 | 1 | 52 | 45 | 0 | 20 | 0 | 105 | 71 | 0 | 35 | 1 | 40.3% | 0.488 | 0.599 | 1.086 | 365 | 0.0% | ||||||||||||||||||
16 | Sergei Fedorov | 1969 | F | 183 | 52 | 124 | 176 | 133 | 38 | 32 | 15 | 5 | 12 | 1 | 64 | 54 | 6 | 24 | 1 | 96 | 69 | 11 | 36 | 2 | 39.2% | 0.284 | 0.678 | 0.962 | 603 | 8.6% | 22 | 10 | 969 | 858 | 53.04% | |||||||||||||
17 | Denis Savard | 1961 | F | 169 | 66 | 109 | 175 | 254 | 17 | 40 | 24 | 2 | 6 | 0 | 67 | 40 | 2 | 19 | 4 | 107 | 64 | 4 | 25 | 4 | 36.6% | 0.391 | 0.645 | 1.036 | 487 | 13.6% | ||||||||||||||||||
18 | Mario Lemieux | 1965 | F | 107 | 76 | 96 | 172 | 87 | 20 | 40 | 29 | 7 | 11 | 0 | 46 | 49 | 1 | 15 | 0 | 86 | 78 | 8 | 26 | 0 | 45.3% | 0.710 | 0.897 | 1.607 | 402 | 18.9% | 167 | 193 | 46.39% | |||||||||||||||
19 | Peter Forsberg | 1973 | F | 151 | 64 | 107 | 171 | 163 | 54 | 46 | 16 | 2 | 14 | 3 | 68 | 38 | 1 | 23 | 3 | 114 | 54 | 3 | 37 | 6 | 31.6% | 0.424 | 0.709 | 1.132 | 353 | 18.1% | 30 | 3 | 491 | 548 | 47.26% | |||||||||||||
20 | Evgeni Malkin | 1986 | F | 166 | 63 | 106 | 169 | 228 | 6 | 19:50 | 15:11 | 4:33 | 0:05 | 35 | 27 | 1 | 12 | 1 | 55 | 50 | 1 | 19 | 3 | 90 | 77 | 2 | 31 | 4 | 45.6% | 1.148 | 1.931 | 3.078 | 0.833 | 1.308 | 2.141 | 2.143 | 3.969 | 6.112 | 0.380 | 0.639 | 1.018 | 578 | 10.9% | 186 | 87 | 756 | 877 | 46.30% |
21 | Denis Potvin | 1953 | D | 185 | 56 | 108 | 164 | 253 | 64 | 26 | 28 | 2 | 7 | 2 | 51 | 52 | 5 | 17 | 1 | 77 | 80 | 7 | 24 | 3 | 48.8% | 0.303 | 0.584 | 0.886 | 578 | 9.7% | ||||||||||||||||||
22 | Mike Bossy | 1957 | F | 129 | 85 | 75 | 160 | 38 | 34 | 50 | 35 | 0 | 17 | 3 | 34 | 41 | 0 | 7 | 1 | 84 | 76 | 0 | 24 | 4 | 47.5% | 0.659 | 0.581 | 1.240 | 436 | 19.5% | ||||||||||||||||||
23 | Gordie Howe | 1928 | F | 157 | 68 | 92 | 160 | 220 | 5 | 49 | 15 | 4 | 11 | 0 | 51 | 41 | 0 | 17 | 4 | 100 | 56 | 4 | 28 | 4 | 35.0% | 0.433 | 0.586 | 1.019 | 301 | 0.0% | ||||||||||||||||||
24 | Bobby Smith | 1958 | F | 184 | 64 | 96 | 160 | 238 | -17 | 40 | 24 | 0 | 13 | 2 | 56 | 40 | 0 | 17 | 1 | 96 | 64 | 0 | 30 | 3 | 40.0% | 0.348 | 0.522 | 0.870 | 455 | 14.1% | ||||||||||||||||||
25 | Al MacInnis | 1963 | D | 177 | 39 | 121 | 160 | 255 | 11 | 13 | 26 | 0 | 5 | 1 | 47 | 71 | 3 | 18 | 2 | 60 | 97 | 3 | 23 | 3 | 60.6% | 0.220 | 0.684 | 0.904 | 663 | 5.9% | 0 | 1 | 0.00% | |||||||||||||||
26 | Claude Lemieux | 1965 | F | 234 | 80 | 78 | 158 | 529 | 41 | 59 | 21 | 0 | 19 | 3 | 51 | 24 | 3 | 14 | 0 | 110 | 45 | 3 | 33 | 3 | 28.5% | 0.342 | 0.333 | 0.675 | 730 | 11.0% | 2 | 0 | 12 | 15 | 44.44% | |||||||||||||
27 | Adam Oates | 1962 | F | 163 | 42 | 114 | 156 | 66 | -12 | 23 | 17 | 2 | 7 | 1 | 67 | 45 | 2 | 21 | 8 | 90 | 62 | 4 | 28 | 9 | 39.7% | 0.258 | 0.699 | 0.957 | 312 | 13.5% | 832 | 551 | 60.16% | |||||||||||||||
28 | Larry Murphy | 1961 | D | 215 | 37 | 115 | 152 | 201 | 32 | 14 | 20 | 3 | 7 | 0 | 64 | 47 | 4 | 20 | 4 | 78 | 67 | 7 | 27 | 4 | 44.1% | 0.172 | 0.535 | 0.707 | 504 | 7.3% | 1 | 0 | 100.00% | |||||||||||||||
29 | Stan Mikita | 1940 | F | 155 | 59 | 91 | 150 | 169 | -8 | 39 | 18 | 2 | 11 | 1 | 54 | 36 | 1 | 15 | 3 | 93 | 54 | 3 | 26 | 4 | 36.0% | 0.381 | 0.587 | 0.968 | 496 | 11.9% | ||||||||||||||||||
30 | Marian Hossa | 1979 | F | 205 | 52 | 97 | 149 | 95 | 25 | 19:15 | 14:53 | 2:59 | 1:22 | 31 | 18 | 3 | 12 | 2 | 61 | 33 | 3 | 12 | 4 | 92 | 51 | 6 | 24 | 6 | 34.2% | 0.790 | 1.474 | 2.265 | 0.609 | 1.199 | 1.808 | 1.764 | 3.234 | 4.998 | 0.254 | 0.473 | 0.727 | 712 | 7.3% | 234 | 65 | 13 | 13 | 50.00% |
31 | Brian Propp | 1959 | F | 160 | 64 | 84 | 148 | 151 | 30 | 34 | 27 | 3 | 12 | 1 | 46 | 33 | 5 | 11 | 1 | 80 | 60 | 8 | 23 | 2 | 40.5% | 0.400 | 0.525 | 0.925 | 457 | 14.0% | ||||||||||||||||||
32 | Mark Recchi | 1968 | F | 189 | 61 | 86 | 147 | 93 | 9 | 39 | 22 | 0 | 11 | 1 | 53 | 32 | 1 | 13 | 0 | 92 | 54 | 1 | 24 | 1 | 36.7% | 0.323 | 0.455 | 0.778 | 410 | 14.9% | 153 | 28 | 170 | 157 | 51.99% | |||||||||||||
33 | Mike Modano | 1970 | F | 176 | 58 | 88 | 146 | 128 | 0 | 32 | 24 | 2 | 15 | 2 | 52 | 33 | 3 | 12 | 3 | 84 | 57 | 5 | 27 | 5 | 39.0% | 0.330 | 0.500 | 0.830 | 507 | 11.4% | 21 | 16 | 1447 | 1332 | 52.07% | |||||||||||||
34 | Chris Chelios | 1962 | D | 266 | 31 | 113 | 144 | 423 | 48 | 14 | 14 | 3 | 6 | 2 | 62 | 46 | 5 | 19 | 3 | 76 | 60 | 8 | 25 | 5 | 41.7% | 0.117 | 0.425 | 0.541 | 587 | 5.3% | 49 | 55 | 0 | 0 | 0.00% | |||||||||||||
35 | Larry Robinson | 1951 | D | 227 | 28 | 116 | 144 | 211 | 100 | 21 | 7 | 0 | 3 | 2 | 68 | 45 | 3 | 24 | 1 | 89 | 52 | 3 | 27 | 3 | 36.1% | 0.123 | 0.511 | 0.634 | 417 | 6.7% | ||||||||||||||||||
36 | Ron Francis | 1963 | F | 171 | 46 | 97 | 143 | 95 | 28 | 31 | 15 | 0 | 11 | 2 | 52 | 41 | 4 | 16 | 2 | 83 | 56 | 4 | 27 | 4 | 39.2% | 0.269 | 0.567 | 0.836 | 374 | 12.3% | 340 | 306 | 52.63% | |||||||||||||||
37 | Jacques Lemaire | 1945 | F | 145 | 61 | 78 | 139 | 65 | 54 | 41 | 19 | 1 | 11 | 3 | 56 | 21 | 1 | 13 | 0 | 97 | 40 | 2 | 24 | 3 | 28.8% | 0.421 | 0.538 | 0.959 | 521 | 11.7% | ||||||||||||||||||
38 | Phil Esposito | 1942 | F | 130 | 61 | 76 | 137 | 138 | 25 | 39 | 22 | 0 | 12 | 1 | 46 | 27 | 3 | 12 | 0 | 85 | 49 | 3 | 24 | 1 | 35.8% | 0.469 | 0.585 | 1.054 | 535 | 11.4% | ||||||||||||||||||
39 | Brendan Shanahan | 1969 | F | 184 | 60 | 74 | 134 | 279 | 31 | 40 | 19 | 1 | 12 | 2 | 40 | 31 | 3 | 10 | 2 | 80 | 50 | 4 | 22 | 4 | 37.3% | 0.326 | 0.402 | 0.728 | 622 | 9.7% | 33 | 16 | 15 | 20 | 42.86% | |||||||||||||
40 | Guy Lafleur | 1951 | F | 128 | 58 | 76 | 134 | 67 | 50 | 43 | 15 | 0 | 14 | 2 | 51 | 25 | 0 | 12 | 2 | 94 | 40 | 0 | 26 | 4 | 29.9% | 0.453 | 0.594 | 1.047 | 370 | 15.7% | ||||||||||||||||||
41 | Joe Thornton | 1979 | F | 179 | 31 | 102 | 133 | 132 | -32 | 20:16 | 15:36 | 4:05 | 0:34 | 21 | 10 | 0 | 8 | 1 | 62 | 40 | 0 | 20 | 6 | 83 | 50 | 0 | 28 | 7 | 37.6% | 0.512 | 1.686 | 2.199 | 0.451 | 1.332 | 1.783 | 0.819 | 3.276 | 4.095 | 0.173 | 0.570 | 0.743 | 356 | 8.7% | 152 | 78 | 1509 | 1427 | 51.40% |
42 | Esa Tikkanen | 1965 | F | 186 | 72 | 60 | 132 | 275 | 13 | 50 | 19 | 3 | 11 | 4 | 34 | 25 | 1 | 16 | 3 | 84 | 44 | 4 | 27 | 7 | 33.3% | 0.387 | 0.323 | 0.710 | 443 | 16.3% | 134 | 179 | 42.81% | |||||||||||||||
43 | Patrick Kane | 1988 | F | 136 | 52 | 80 | 132 | 64 | 4 | 20:30 | 17:13 | 3:12 | 0:04 | 43 | 8 | 1 | 11 | 5 | 47 | 33 | 0 | 14 | 3 | 90 | 41 | 1 | 25 | 8 | 31.1% | 1.118 | 1.721 | 2.839 | 1.102 | 1.204 | 2.306 | 1.099 | 4.535 | 5.634 | 0.382 | 0.588 | 0.971 | 422 | 12.3% | 49 | 32 | 16 | 46 | 25.81% |
44 | Alexander Ovechkin | 1985 | F | 136 | 69 | 62 | 131 | 75 | 10 | 21:19 | 16:43 | 4:32 | 0:03 | 44 | 25 | 0 | 10 | 0 | 32 | 30 | 0 | 11 | 3 | 76 | 55 | 0 | 21 | 3 | 42.0% | 1.427 | 1.283 | 2.710 | 1.161 | 0.844 | 2.005 | 2.427 | 2.913 | 5.340 | 0.507 | 0.456 | 0.963 | 598 | 11.5% | 574 | 78 | 10 | 4 | 71.43% |
45 | Steve Larmer | 1961 | F | 140 | 56 | 75 | 131 | 95 | 25 | 32 | 21 | 3 | 7 | 1 | 47 | 26 | 2 | 9 | 0 | 79 | 47 | 5 | 16 | 1 | 35.9% | 0.400 | 0.536 | 0.936 | 402 | 13.9% | ||||||||||||||||||
46 | Bobby Hull | 1939 | F | 119 | 62 | 67 | 129 | 102 | 16 | 36 | 24 | 2 | 11 | 1 | 43 | 23 | 1 | 9 | 1 | 79 | 47 | 3 | 20 | 2 | 36.4% | 0.521 | 0.563 | 1.084 | 531 | 0.0% | ||||||||||||||||||
47 | Henri Richard | 1936 | F | 180 | 49 | 80 | 129 | 181 | 21 | 43 | 6 | 0 | 9 | 1 | 63 | 17 | 0 | 18 | 4 | 106 | 23 | 0 | 27 | 5 | 17.8% | 0.272 | 0.444 | 0.717 | 388 | 0.0% | ||||||||||||||||||
48 | Patrick Marleau | 1979 | F | 195 | 72 | 55 | 127 | 81 | -11 | 18:37 | 13:52 | 3:43 | 1:01 | 44 | 24 | 4 | 16 | 4 | 30 | 25 | 0 | 22 | 4 | 74 | 49 | 4 | 38 | 8 | 38.6% | 1.190 | 0.909 | 2.099 | 0.976 | 0.666 | 1.642 | 1.985 | 2.068 | 4.053 | 0.369 | 0.282 | 0.651 | 481 | 15.0% | 304 | 48 | 721 | 877 | 45.12% |
49 | Yvan Cournoyer | 1943 | F | 147 | 64 | 63 | 127 | 45 | 37 | 44 | 20 | 0 | 15 | 0 | 37 | 26 | 0 | 14 | 1 | 81 | 46 | 0 | 29 | 1 | 36.2% | 0.435 | 0.429 | 0.864 | 387 | 16.5% | ||||||||||||||||||
50 | Luc Robitaille | 1966 | F | 159 | 58 | 69 | 127 | 174 | -17 | 43 | 15 | 0 | 12 | 2 | 42 | 27 | 0 | 6 | 2 | 85 | 42 | 0 | 18 | 4 | 33.1% | 0.365 | 0.434 | 0.799 | 418 | 13.9% | 1 | 2 | 33.33% |
Scoring With Playoff Points Scoring
Current season NHL stats last updated: January 24, 2021
Current season NHL stats provided by XML Team Solutions: Content Copyright 2021, The Sports Forecaster. Distributed by XML Team Solutions.